Полное описание
HDD Seagate Cheetah ST336753LC, 36.7GB, 15K rpm, Ultra160 SCSI SCA, 80 pin, 8MB Cache
| The Cheetah 15K.3 is the lowest cost of ownership 15K drive, and the lowest cost-per-I/O disc drive ever. It is fast, cool, and quiet, and has the highest reliability rating in the industry. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | Benefits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3D Defense System | The most comprehensive drive protection system in the industry, consisting of Drive Defense, Data Defense and Diagnostic Defense. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SeaShell | Seagate's revolutionary packaging protects the drive from external shock. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMS | Seagate's Advanced Multidrive System optimizes the drive for maximum I/O performance in Multidrive environments. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JIT | Just-In-Time minimizes actuator impact on power, vibration and acoustics. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ultra160 SCSI | Up to 320-Mbyte/sec transfer rate; Includes Packetization and QAS. Backward compatible with Ultra160. Cables 15 devices, up to 12 meters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15K RPM spindle speed | Delivers more I/O's per second than 10K, and faster sustained transfer rates, enabling the same high performance to be met with fewer drives. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distinctions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDD IBM TotalStorage ST336753LC 36.7GB, 15K rpm, SCSI Ultra320 (U320), 80-pin, p/n: 24P3732, OEM (жесткий диск)
- Артикул: 5836
- Наличие: Есть в наличии
-
Цена: 15480 руб.
Рекомендуемые товары
HDD IBM DNES-318350 18.2GB, 7200 rpm, Ultra2 Wide SCSI 68-pin LVD/SE, p/n: 25L1900, OEM (жесткий диск)
Полное описаниеЖесткий диск HDD IBM DNES-318350 18.2GB, 7200 rpm, Ultra2 Wide SCSI 68-pin LVD/SE, p/..
15513 руб.
HDD IBM eServer xSeries 36.4GB, 15K rpm, Ultra320 (U320) SCSI 68-pin LVD, FRU: 24P3725, OEM (жесткий диск)
Полное описаниеЖёсткий диск HDD IBM eServer xSeries 36.4GB, 15K rpm, Ultra320 (U320) SCSI 68-pin, p/..
17880 руб.
HDD IBM 36.4GB, 10K rpm, SCSI Ultra160 (U160), p/n: 06P5322, Option p/n: 06P5755, FRU p/n: 06P5759, 80-pin, OEM (жесткий диск)
Товар поставляется под заказ при условии 100% предоплаты. Срок поставки от 2 до 8 недель. Для уточне..
8994 руб.



