Полное описание
Справочная информация по процессорам Intel 386 - Intel Pentium M
Intel® Pentium® M Processor
Processor | Clock Speed(s) | Intro Date(s) | Mfg. Process/ Transistors | Cache | Bus Speed | Core Voltage | Thermal Design Power (TDP) | Typical Use |
Intel® Pentium® M Processor 770 760 750 740 730 | 2.13 GHz 2 GHz 1.86 GHz 1.73 GHz 1.60 GHz | Jan. 19, 2005 770 760 750 740 730 | 90 nm 140 million | 2 MB L2 cache | 533 MHz | 1.260-1.3 72 V Max Perf. Mode 0.988V Battery Optimized Mode | 27 W | Full-size and thin & light mobile PCs |
Intel® Pentium® M Processor 765 755 745 735 725 715 | 2.10 GHz 2 GHz 1.80 GHz 1.70 GHz 1.60 GHz 1.50 GHz | Oct. 20, 2004 765 June 23, 2004 725 715 May 10, 2004 755 745 735 | 90 nm 140 million | 2 MB L2 cache | 400 MHz | 1.276-1.340V Max Perf. Mode 0.988V Battery Optimized Mode | 21 W | Full-size and thin & light mobile PCs |
Intel® Pentium® M Processor | 1.70 GHz 1.60 GHz 1.50 GHz 1.40 GHz 1.30 GHz | June 2, 2003 1.70 GHz Mar. 12, 2003 1.60 GHz 1.50 GHz 1.40 GHz 1.30 GHz | 0.13-micron 77 million | 1 MB L2 cache | 400 MHz | 1.484V in Max. Perf. Mode 0.956V Battery Optimized Mode (1.40-1.70 GHz) 1.39V in Max Perf. Mode 0.96V in Battery Optimized Mode (1.30 GHz) | 24.5 W | Full-size and thin & light mobile PCs |
Low Voltage | ||||||||||
Processor | Clock Speed(s) | Intro Date(s) | Mfg. Process/ Transistors | Cache | Bus Speed | Core Voltage | Thermal Design Power (TDP) | Typical Use | ||
Intel® Pentium® M Processor 758 738 | 1.50 GHz 1.40 GHz | Jan. 19, 2005 758 July 20, 2004 738 | 90 nm 140 million | 2 MB L2 cache | 400 MHz | 1.116V in Max. Perf. Mode 0.988V Battery Optimized Mode | 10 W | Mini-notebooks, sub-notebooks & tablet PCs | ||
Intel® Pentium® M Processor | 1.30 GHz | April 7, 2004 | 0.13-micron 77 million | 1 MB L2 cache | 400 MHz | 1.180V in Max. Perf. Mode 0.956V Battery Optimized Mode | 12 W | Mini-notebooks, sub-notebooks & tablet PCs | ||
Intel® Pentium® M Processor | 1.20 GHz 1.10 GHz | June 2, 2003 1.20 GHz Mar. 12, 2003 1.10 GHz | 0.13-micron 77 million | 1 MB L2 cache | 400 MHz | 1.180V in Max. Perf. Mode 0.956V Battery Optimized Mode | 12 W | Mini-notebooks, sub-notebooks & tablet PCs |
Ultra Low Voltage | ||||||||||
Processor | Clock Speed(s) | Intro Date(s) | Mfg. Process/ Transistors | Cache | Bus Speed | Core Voltage | Thermal Design Power (TDP) | Typical Use | ||
Intel® Pentium® M Processor 753 733 723 | 1.20 GHz 1.10 GHz 1 GHz | Jan. 19, 2005 753 July 20, 2004 733 723 | 90nm 140 million | 2MB L2 cache | 400 MHz | 0.940V in Max. Perf. Mode 0.812V Battery Optimized Mode | 5W | Mini-notebooks, sub-notebooks & tablet PCs | ||
Intel® Pentium® M Processor | 1.10 GHz | April 7, 2004 | 0.13-micron 77 million | 1 MB L2 cache | 400 MHz | 1.004V in Max. Perf. Mode 0.844V in Battery Optimized Mode | 7 W | Mini-notebooks, sub-notebooks & tablet PCs | ||
Intel® Pentium® M Processor | 1 GHz 900 MHz | June 2, 2003 1 GHz Mar. 12, 2003 900 MHz | 0.13-micron 77 million | 1 MB L2 cache | 400 MHz | 1.00V in Max. Perf. Mode 0.85V in Battery Optimized Mode | 7 W | Mini-notebooks, sub-notebooks & tablet PCs |
Intel® Itanium® Processor Family
Processor | Clock Speed(s) | Intro Date(s) | Mfg. Process/ Transistors | Cache | Typical Use |
Intel® Itanium® 2 Processor | 1.60 GHz | Nov.8, 2004 | 0.13 micron 592 million | 9 MB L3 Cache | Demanding enterprise-class servers and high-performance applications |
Intel® Itanium® 2 Processor | 1.60 GHz | Nov.8, 2004 | 0.13 micron 592 million | 6 MB L3 Cache | Demanding enterprise-class servers and high-performance applications |
Intel® Itanium® 2 Processor | 1.50 GHz | Nov.8, 2004 | 0.13 micron 592 million | 4 MB L3 Cache | Demanding enterprise-class servers and high-performance applications |
Intel® Itanium® 2 Processor | 1.60 GHz | Nov.8, 2004 | 0.13 micron 592 million | 3 MB L3 Cache | For dual processor servers |
Intel® Itanium® 2 Processor | 1.60 GHz 1.40 GHz | April 14, 2004 | 0.13-micron 410 million | 3 MB L3 Cache | Technical computing clusters and entry-level, front-end enterprise systems |
Intel® Itanium® 2 Processor (for dual processor systems) | 1.40 GHz | Sept. 8, 2003 | 0.13-micron 410 million | 1.5 MB L3 Cache | Dual processor servers |
Intel® Itanium® 2 Processor | 1.50 GHz | June 30, 2003 | 0.13-micron 410 million | 6 MB L3 Cache | Demanding enterprise-class servers, and high-performance applications |
Intel® Itanium® 2 Processor | 1 GHz 900 MHz | July 8, 2002 | 0.18-micron 220 million | 3 MB and 1.5 MB L3 Cache | Demanding enterprise-class servers, and high-performance applications |
Intel® Itanium® Processor | 800 MHz 733 MHz | May 2001 | 0.18-micron 25 million | 2 MB and 4 MB L3 Cache | Demanding enterprise-class servers, and high-performance applications |
Low Voltage | |||||||
Processor | Clock Speed(s) | Intro Date(s) | Mfg. Process/ Transistors | Cache | Wattage | Typical Use | |
Low Voltage Intel® Itanium® 2 Processor | 1.30 GHz | Nov. 8, 2004 | 0.13 micron 592 million | 3 MB L3 Cache | Low voltage, blade servers | ||
Low Voltage Intel® Itanium® 2 Processor | 1 GHz | Sept. 8, 2003 | 0.13-micron 410 million | 1.5 MB L3 Cache | 62 Watts | Low voltage, blade servers |
Intel® Xeon™ Processor Family
Processor | Clock Speed(s) | Intro Date(s) | Mfg. Process/ Transistors | Cache | Bus Speed | Typical Use |
Intel® Xeon™ Processor MP | 3.60 GHz | Feb. 14, 2005 | 90 nm | 2 MB Integrated L2 Cache | 800 MHz | Workstations and servers |
Intel® Xeon™ Processor MP | 3.40 GHz | Feb. 14, 2005 | 90 nm | 2 MB Integrated L2 Cache | 800 MHz | Workstations and servers |
Intel® Xeon™ Processor MP | 3.20 GHz | Feb. 14, 2005 | 90 nm | 2 MB Integrated L2 Cache | 800 MHz | Workstations and servers |
Intel® Xeon™ Processor MP | 3.00 GHz | Feb. 14, 2005 | 90 nm | 2 MB Integrated L2 Cache | 800 MHz | Workstations and servers |
Intel® Xeon™ Processor MP | 3 GHz 2.70 GHz 2.20 GHz | March 2, 2004 | 0.13-micron 286 million | 4 MB, 2MB Integrated L3 Cache | 400 MHz | Multi-processing mid-tier and back-end servers |
Intel® Xeon™ Processor MP | 2.80 GHz 2.50 GHz 2 GHz | June 30, 2002 2.80 GHz | 0.13-micron 178 million | 2 MB, 1MB Integrated L3 Cache | 400 MHz | Multi-processing mid-tier and back-end servers |
Intel® Xeon™ Processor MP | 2 GHz 1.90 GHz 1.50 GHz | Nov. 4, 2002 | 0.13-micron 178 million | 2 MB, 1 MB Integrated L3 Cache | 400 MHz | Multi-processing mid-tier and back-end servers |
Intel® Xeon™ Processor MP | 1.60 GHz 1.50 GHz 1.40 GHz | Mar. 12, 2002 | 0.18-micron 108 million | 256 KB Adv. Transfer L2 Cache 8 KB Execution Trace L1 Cache | 400 MHz | Multi-processing mid-tier and back-end servers |
Intel® Xeon™ Processor MP | 3.60 GHz | Jun. 28, 2004 | 90 nm | 1 MB Integrated L2 Cache | 800 MHz | Workstations and servers |
Intel® Xeon™ Processor MP | 3.40 GHz | Jun. 28, 2004 | 90 nm | 1 MB Integrated L2 Cache | 800 MHz | Workstations and servers |
Intel® Xeon™ Processor MP | 3.20 GHz | Jun. 28, 2004 | 90 nm | 1 MB Integrated L2 Cache | 800 MHz | Workstations and servers |
Intel® Xeon™ Processor MP | 3.00 GHz | Jun. 28, 2004 | 90 nm | 1 MB Integrated L2 Cache | 800 MHz | Workstations and servers |
Intel® Xeon™ Processor MP | 2.80 GHz | Jun. 28, 2004 | 90 nm | 1 MB Integrated L2 Cache | 800 MHz | Workstations and servers |
Intel® Xeon™ Processor | 3.20 GHz | Oct. 6, 2003 | 0.13-micron 178 million | 2 MB L3 Cache | 533 MHz | Workstations and servers |
Intel® Xeon™ Processor | 3.06 GHz | Jul. 14, 2003 | 0.13-micron 178 million | 1 MB L3 Cache | 533 MHz | Workstations and servers |
Intel® Xeon™ Processor | 3.06 GHz | Mar. 10, 2003 | 0.13-micron 55 million | 512 KB L2 Cache | 533 MHz | Workstations and servers |
Intel® Xeon™ Processor | 2.80 GHz 2.66 GHz 2.40 GHz 2 GHz | Nov. 18, 2002 | 0.13-micron 55 million | 512 KB L2 Cache | 533 MHz | Workstations and servers |
Intel® Xeon™ Processor | 2.80 GHz 2.60 GHz 2.40 GHz 2.20 GHz 2 GHz 1.80 GHz | Sept. 11, 2002 2.80 GHz 2.60 GHz Apr. 3, 2002 2.40 GHz Feb, 25, 2002 Workstations and servers based on Intel® E7500 chipset and 3rd party chipsets Jan. 9, 2002 Workstations and servers based on the Intel® 860 chipset | 0.13-micron 55 million | 512 KB Advanced Transfer L2 Cache | 400 MHz | High-performance and mid-range dual processor enabled workstations and servers. |
Intel® Xeon™ Processor | 2 GHz 1.70 GHz 1.50 GHz 1.40 GHz | Sep. 25, 2001 2 GHz May 21, 2001 1.70 GHz 1.50 GHz 1.40 GHz | 0.18-micron 42 million | 256 KB Advanced Transfer L2 Cache | 400 MHz | High-performance and mid-range dual processor enabled workstations and servers. |
Intel® Pentium® 4 Processor
Processor | Clock Speed(s) | Intro Date(s) | Mfg. Process/ Transistors | Cache | Addressable Memory | Bus Speed | Typical Use |
Intel® Pentium® III Xeon™ Processor | 900 MHz | Mar. 21, 2001 | 0.18-micron 28 million | 2 MB Advanced Transfer L2 cache | 64 GB | 100 MHz | High-end servers, 4- and 8-way multiprocessing systems |
Intel® Pentium® III Xeon™ Processor | 933 MHz | May 24, 2000 | 0.18-micron 28 million | 256 KB Advanced Transfer L2 cache | 64 GB | 133 MHz | Business and consumer PCs, 1- and 2-way servers and workstations |
Intel® Pentium® III Xeon™ Processor | 700 MHz | May 22, 2000 | 0.18-micron 28 million | 1 MB and 2 MB Advanced Transfer L2 cache | 64 GB | 100 MHz | 4- and 8-way servers |
Intel® Pentium® III Xeon™ Processor | 866 MHz 800 MHz 733 MHz 667 MHz 600 MHz | Apr. 10, 2000 866 MHz Jan. 12, 2000 800 MHz Oct. 25, 1999 733 MHz 667 MHz 600 MHz | 0.18-micron 28 million | 256 KB Advanced Transfer L2 cache | 64 GB |
CPU Intel Pentium PIII-933/256/133/1.7V, 933MHz SL4C9, PGA370 (FC-PGA), Coppermine, OEM (процессор)
Рекомендуемые товарыCPU Intel Pentium PIII 800EB/256/133/1.65V 800MHz SL3Y2, PGA370 (FC-PGA), Coppermine, OEM (процессор)Полное описание CPU Intel Pentium PIII 800EB/256/133/1.65V 800MHz SL3Y2, PGA370 (FC-PGA), Coppermine.. 6605 руб. CPU Intel Pentium II Xeon 400/512/100 S2 SL2RH, 400MHz, OEM (процессор)Полное описание CPU Intel Pentium II Xeon 400/512/100 S2 SL2RH, 400MHz (процессор) временно отсутств.. 9510 руб. CPU Intel Pentium III-933/256/133/1.7V S1 (Slot1) SL448/w radiator, 933MHz, OEM (процессор)Процессор CPU Intel Pentium III-933/256/133/1.7V S1 (Slot1) SL448/w radiator, 933MHz &nbs.. 9846 руб. CPU Intel Pentium PIII-667/256/133/1.65V 667MHz, SL3XW, PGA370, Coppermine, OEM (процессор)Полное описаниеIntel Pentium III 667 - RB80526PZ667256 (BX80526F667256) Type MicroprocessorIntroduc.. 4679 руб. CPU Intel Pentium 4 (P4) Xeon MP 1.6GHz/1MB/400/1.7V, 1600MHz, SL5S4, OEM (процессор)Полное описаниеПроцессор CPU Intel Pentium 4 (P4) Xeon MP 1.6GHz/1MB/400/1.7V, 1600MHz, SL5S4 Харак.. 23874 руб. CPU Intel Pentium PIII-800/256/133/1.65V S1 (Slot1) SL3XQ/w radiator, 800MHz, OEM (процессор)Полное описаниеIntel Pentium III 800 - 80526PZ800256 (BX80526U800256) Type Microprocessor.. 8757 руб. CPU Intel Pentium 4 2A 2.0GHz/512KB Cache/400MHz (2000MHz), Socket478, SL5YR , OEM (процессор)Полное описаниеПроцессор CPU Intel Pentium 4 2A 2.0GHz/512KB Cache/400MHz (2000MHz), Socket478, SL5Y.. 3480 руб. CPU Intel Pentium 4 1600/256/400/1.75V SL5VH, 1.6GHz, Socket478, OEM (процессор)Полное описаниеПроцессор CPU Intel Pentium 4 1600/256/400/1.75V SL5VH, 1.6GHz, Socket478 .. 1187 руб. |